All Brokers
| Broker | Score | Min. Deposit | Spread From | Platforms | Regulation | |
|---|---|---|---|---|---|---|
| IG | 9.2 | $250 | 0.6 pips | MT4, Proprietary Platform | ASIC, DFSA, FCA, FSCA | Visit |
| CMC Markets | 9.0 | $0 | 0.7 pips | MT4, Proprietary Platform | ASIC, FCA | Visit |
| Eightcap | 8.7 | $100 | 0 pips | MT4, MT5, TradingView | ASIC, CySEC, FCA | Visit |
| AvaTrade | 8.8 | $100 | 0.9 pips | MT4, MT5, Proprietary Platform | ASIC, FSCA | Visit |
| Exness | 9.1 | $10 | 0.1 pips | MT4, MT5 | CySEC, FCA, FSC Mauritius, FSCA | Visit |
| FP Markets | 9.0 | $100 | 0 pips | MT4, MT5 | ASIC, CySEC, FSCA | Visit |
| IC Markets | 9.5 | $200 | 0 pips | cTrader, MT4, MT5, TradingView | ASIC, CySEC | Visit |
| XM | 8.9 | $5 | 0.6 pips | MT4, MT5 | ASIC, CySEC, DFSA | Visit |
| Pepperstone | 9.4 | $0 | 0 pips | cTrader, MT4, MT5, TradingView | ASIC, CySEC, DFSA, FCA | Visit |
| ATFX | 9.6 | $100 | 0 pips | MT4, MT5 | CySEC, FCA, FSCA | Visit |



